Ibm Credit Union Palm Beach Gardens Hours
Ibm Southeast Employees Credit Union
A short history of Ibm Southeast Employees CU
Since its inception in 1969 the Ibm Southeast Employees Credit Union has been serving its members in the BOCA RATON, Florida area with exceptional financial products. You can find their current interest rates on used car loans, new car loans, 1st mortgage loans and interest rates on both fixed and adjustable mortgages here on these pages. Currently led by Michael Miller, the Ibm Southeast Employees CU has grown its membership to over 76,239 with assets of more than $1,083,190,135. They have a main office and 18 branch offices. Please see the credit unions website or contact them by phone at (561) 982-4700 to get exact details . There are many other credit unions in the local area. See them all here. Credit Unions in BOCA RATON, FL.
General Information For Ibm Southeast Employees CU was taken from their 6/30/2017 quarterly report, which is the most current available public information.
Charter Number | 68663 |
Address | P O BOX 5090 |
City | BOCA RATON |
State | Florida |
Zip-Code | 33487 |
Phone Number | (561) 982-4700 |
Fax Number | () - |
Email Address: | ---- |
CEO/President | Michael Miller |
Members | 76,239 |
Full-Time Employees | 271 |
Part-Time Employees | 6 |
Number of Branch Offices | 18 |
Total Assets | 1,083,190,135 |
Website | http://ibmsecu.org |
Compare Ibm Southeast Employees Credit Union To Other Local Credit Unions
Credit Union Name | Branch Name | Address | Zip Code | Phone Number | ATM Access | Distance (Miles) |
South Atlantic CU | SOUTH ATLANTIC FCU | 1 W Camino Real Ste 110 | 33432 | (561) 394-7097 | No | 4.65 |
Pompano Beach City Emp. CU | credit union office | 420 ne 19th ave | 33060 | (954) 785-8710 | No | 11.95 |
We Florida Financial CU | Wilton Manors | 2246 Wilton Dr | 33305 | (954) 745-2400 | No | 12.72 |
Coral Community CU | Coral Community FCU- Main Office | 1930 NE 47th St Ste 120 | 33308 | (954) 772-2330 | No | 15.54 |
Broward Healthcare CU | NORTH BROWARD | 201 e sample rd | 33064 | (954) 786-6485 | No | 16.08 |
Ibm Southeast Employees Credit Union Financial Performance Charts
Performance Charts
Website Image
Financial Data
Ibm Southeast Employees Credit Union Lowest Loan Rates With State and USA Rankings
Ibm Southeast Employees Credit Union Highest Deposit Rates With State and USA Rankings
Ibm Southeast Employees Credit Union Loans and Leases
Unsecured Credit Card Loans | 9.900 | 18,328 | 89,377,856 |
All Other Unsecured Loans/Lines of Credit | 10.120 | 638 | 5,548,180 |
Short-Term, Small Amount Loans (STS) (Federal CU Only) | 0.000 | 0 | 0 |
Non-Federally Guaranteed Student Loans | 0.000 | 0 | 0 |
New Vehicle Loans | 4.740 | 3,109 | 73,375,001 |
Used Vehicle Loans | 4.740 | 9,348 | 152,099,109 |
Total 1st Mortgage Real Estate Loans/Lines of Credit | 4.000 | 2,446 | 333,548,540 |
Total Other Real Estate Loans/Lines of Credit | 4.750 | 2,354 | 92,472,110 |
Leases Receivable | 0.000 | 0 | 0 |
Total All Other Loans/Lines of Credit | 4.740 | 2,657 | 40,223,996 |
TOTAL LOANS & LEASES | 38,880 | 786,644,792 |
Ibm Southeast Employees Credit Union Real Estate Loans and Lines of Credit
REAL STATE LOANS FIRST MORTGAGE
Fixed Rate | ||||
a. > 15 years | 1,027 | 140,619,601 | 120 | 24,638,771 |
b. 15 Years or less | 710 | 60,425,160 | 46 | 7,297,281 |
Balloon/Hybrid | ||||
a. > 15 years | 27 | 11,370,446 | 11 | 5,782,750 |
b. 15 Years or less | 210 | 42,540,971 | 4 | 1,057,450 |
Other Fixed Rate | 0 | 0 | 0 | 0 |
Adjustable Rate 1 yr or less | 58 | 3,295,267 | 1 | 82,500 |
Adjustable Rate > 1 yr | 414 | 75,297,095 | 40 | 9,817,151 |
OTHER REAL ESTATE
Closed-End Fixed Rate | 481 | 15,768,855 | 57 | 2,691,000 |
Closed-End Adjustable Rate | 0 | 0 | 0 | 0 |
Open-End Adjustable Rate | 1,873 | 76,703,255 | 247 | 18,600,000 |
Open-End Fixed Rate | 0 | 0 | 0 | 0 |
TOTALS | 4,800 | 426,020,650 | 526 | 69,966,903 |
MISCELLANEOUS REAL ESTATE LOANS/LINES OF CREDIT INFORMATION
Interest Only & Payment Option 1st Mortgage Loans | 1 | 158,115 | 0 | |
Interest Only & Payment Option Other RE/LOC Loans | 1,659 | 71,153,664 | 18,600,000 | |
REVERSE MORTGAGES | ||||
a. Federally Insured Home Equity Conversion Mortgage (HECM) | 0 | 0 | 0 | 0 |
b. Proprietary Reverse Mortgage Products | 0 | 0 | 0 | 0 |
Ibm Southeast Employees Credit Union Member Offerings
First Time Homebuyer Program | Yes |
Real Estate Loans | Yes |
Pay Day Lending | No |
Share Secured Credit Cards | Yes |
Overdraft Protection/Courtesy Pay | Yes |
Overdraft Lines of Credit | No |
ATM/Debit Card Program | Yes |
Interest Only and Payment Option 1st Mortgage Loans | Yes |
Check Cashing | Yes |
Money Orders | Yes |
No Surcharge ATMs | Yes |
Home Banking Via Internet Website | Yes |
gordoninitime1973.blogspot.com
Source: http://www.usacreditunions.com/ibm-southeast-employees-credit-union-68663
0 Response to "Ibm Credit Union Palm Beach Gardens Hours"
Postar um comentário